B2B Platform vs Consumer POD
Consumer POD platforms like Printful, Printify, CustomInk, Spring, and Redbubble are built for individual creators and small businesses selling one-off designs at retail prices. Brikl is built for promotional product distributors and decorators running branded merchandise programs at wholesale pricing. Here's how they differ.
Consumer POD platforms like Printful, Printify, and CustomInk are primarily B2C fulfillment providers — individual creators or small businesses upload designs, consumers browse and buy, and the platform handles production at retail-level base prices. Brikl is a B2B e-commerce platform— distributors build branded stores for their clients, source from wholesale suppliers at $5–8 per tee instead of $12–18, control their own pricing and margins, and manage fulfillment across a professional decorator network. These are fundamentally different business models serving different markets.
| Capability | Consumer PODSpring, CafePress, Redbubble, Spreadshirt | BriklB2B on-demand platform |
|---|---|---|
| Business model | B2C retail — individuals sell to consumers via marketplace | B2B wholesale — distributors build branded stores for corporate clients |
| Target customer | Individual creators, artists, small businesses | Promotional product distributors, decorators, corporate programs |
| Product sourcing | Platform's own catalog — retail base prices | Wholesale suppliers — wholesale COGS from 110+ brands |
| Base product cost (tee) | Retail pricing — $12–18 COGS per tee | Wholesale pricing — $5–8 COGS per tee |
| Markup & pricing control | Limited — platform sets base price, you add a margin on top | Full control — see real-time COGS, set your own markup % or fixed price |
| Decoration methods | Typically DTG and sublimation only | 12+ methods: DTG, DTF, embroidery, screen print, UV printing, engraving, and more |
| Logo & customization | Upload one design per product — basic placement | Logo library with multi-logo, multi-location placement, brand standards enforcement |
| Minimum orders | None (1-unit minimums) | None (1-unit minimums) — but at wholesale pricing, not retail |
| Multi-store management | One storefront per account | Unlimited stores, unlimited sub-organizations from one dashboard |
| Product types | Primarily apparel and accessories | Apparel, hard goods, electronics, paper print, drinkware, bags, and more |
| Fulfillment | Single provider (in-house or one partner) | 12 integrated decorator partners — auto-routed by product, method, and location |
| B2B features | None — built for direct-to-consumer | Presentations, direct ordering, coupons, fundraising, personalization |
| Merchant of Record | You handle tax, payments, and compliance yourself | Brikl handles tax filing, payment collection, and decorator payments (Launch plan) |
| Pricing model | Free to list — platform takes a cut of each sale | 3.5% commission — no subscription, no setup fees, full feature access |
Consumer POD platforms charge retail-level base prices because they're designed for one-off sales. Brikl connects you directly to wholesale distributors — the same products, at significantly lower cost-of-goods.
Consumer POD platform
$12–18
Base cost before your markup
Brikl (wholesale suppliers)
$5–8
Wholesale COGS with full margin visibility
That's 50–60% lower cost-of-goods on the same product — giving you significantly more margin to work with, or the ability to offer more competitive retail prices to your clients.
Start free — no credit card, no setup fees, no monthly commitment.